
Truck sizes
Moving truck sizes, from a cargo van to 26 feet
Brands name their trucks differently: a U-Haul 15', a Penske 16' and a Budget 16' are the same class. Pick the class for your home, then compare the brands inside it.
- Cargo vanA dorm, a studio, or a few big items246 to 404 cu ft
- 10 to 12 ft truckA studio or a small one-bedroom380 to 450 cu ft
- 15 to 16 ft truckA one or two bedroom apartment658 to 800 cu ft
- 20 to 22 ft truckA two to three bedroom home1,016 to 1,200 cu ft
- 26 ft truckA three to five bedroom home1,682 to 1,700 cu ft
What each brand rents in each size class. Read 28 Sep 2026.
| Size class | Fits | U-Haul | Penske | Budget |
|---|---|---|---|---|
| Cargo van | A dorm, a studio, or a few big items | 9' cargo van, 246 cu ft | cargo van, 404 cu ft | cargo van, 323 cu ft |
| 10 to 12 ft truck | A studio or a small one-bedroom | 10' truck, 402 cu ft | 12' truck, 450 cu ft | 12' truck, 380 cu ft |
| 15 to 16 ft truck | A one or two bedroom apartment | 15' truck, 764 cu ft | 16' truck, 800 cu ft | 16' truck, 658 cu ft |
| 20 to 22 ft truck | A two to three bedroom home | 20' truck, 1,016 cu ft | 22' truck, 1,200 cu ft, diesel | Not offered |
| 26 ft truck | A three to five bedroom home | 26' truck, 1,682 cu ft | 26' truck, 1,700 cu ft, diesel | 26' truck, 1,698 cu ft, diesel |
Fuel for 1,000 loaded miles, at the US average price for the week of 21 Sept 2026. Uses the low end of each brand's mpg estimate, because a loaded truck does worse than the brochure.
| Truck | Fuel | Loaded mpg | Per 1,000 miles |
|---|---|---|---|
| U-Haul 9' cargo van | Gasoline | 18 mpg | $249 |
| U-Haul 10' truck | Gasoline | 12 mpg | $373 |
| U-Haul 15' truck | Gasoline | 10 mpg | $448 |
| U-Haul 20' truck | Gasoline | 10 mpg | $448 |
| U-Haul 26' truck | Gasoline | 8 mpg | $560 |
| Penske cargo van | Gasoline | 12 mpg | $373 |
| Penske 12' truck | Gasoline | 12 mpg | $373 |
| Penske 16' truck | Gasoline | 12 mpg | $373 |
| Penske 22' truck | Diesel | 13 mpg | $502 |
| Penske 26' truck | Diesel | 13 mpg | $502 |
| Budget cargo van | Gasoline | 8 mpg | $560 |
| Budget 12' truck | Gasoline | 8 mpg | $560 |
| Budget 16' truck | Gasoline | 6 mpg | $746 |
| Budget 26' truck | Diesel | 8 mpg | $816 |
Source: US Energy Information Administration, weekly retail prices (week of 21 Sept 2026).
Next
Keep going
Call for a free quote
From, then To. Date and home size after that. A person on the phone is faster if you already know the dates.
+1 (866) 961-9682Free quote, a person answersHaulest is not a carrier. We connect you to movers.
Haulest is a research desk and quote line. We are not a carrier.