DIY · Tool
Gas and diesel prices this week
US regular gasoline averaged $3.995 a gallon and on-highway diesel $6.127 in the week of 9 Nov 2026, per the EIA. Prices by region, by the states and cities the EIA publishes, and what a moving truck's tank costs to fill.
You get this week's EIA gas and diesel by region, state and city.
Regular gasoline by region, dollars per gallon.
| 26 Oct 2026 | 2 Nov 2026 | 9 Nov 2026 | Week change | |
|---|---|---|---|---|
| U.S. | $4.269 | $4.153 | $3.995 | -0.158 |
| East Coast (PADD1) | $4.022 | $3.936 | $3.847 | -0.089 |
| New England (PADD1A) | $4.199 | $4.145 | $4.060 | -0.085 |
| Central Atlantic (PADD1B) | $4.251 | $4.232 | $4.146 | -0.086 |
| Lower Atlantic (PADD1C) | $3.832 | $3.695 | $3.609 | -0.086 |
| Midwest (PADD2) | $4.269 | $4.102 | $3.868 | -0.234 |
| Gulf Coast (PADD3) | $3.702 | $3.636 | $3.481 | -0.155 |
| Rocky Mountain (PADD4) | $4.458 | $4.213 | $3.946 | -0.267 |
| West Coast (PADD5) | $5.417 | $5.296 | $5.110 | -0.186 |
| West Coast less California | $4.868 | $4.771 | $4.584 | -0.187 |
Source: US EIA, Gasoline and Diesel Fuel Update, week of 9 Nov 2026.
Regular gasoline in the states the EIA publishes.
| 26 Oct 2026 | 2 Nov 2026 | 9 Nov 2026 | Week change | |
|---|---|---|---|---|
| California | $5.888 | $5.748 | $5.562 | -0.186 |
| Colorado | $4.458 | $4.068 | $3.746 | -0.322 |
| Florida | $4.017 | $3.791 | $3.726 | -0.065 |
| Massachusetts | $4.145 | $4.104 | $4.007 | -0.097 |
| Minnesota | $4.146 | $4.017 | $3.849 | -0.168 |
| New York | $4.249 | $4.217 | $4.116 | -0.101 |
| Ohio | $4.380 | $4.090 | $3.768 | -0.322 |
| Texas | $3.632 | $3.578 | $3.408 | -0.170 |
| Washington | $5.203 | $5.095 | $4.874 | -0.221 |
Source: US EIA, Gasoline and Diesel Fuel Update, week of 9 Nov 2026.
Regular gasoline in the cities the EIA publishes.
| 26 Oct 2026 | 2 Nov 2026 | 9 Nov 2026 | Week change | |
|---|---|---|---|---|
| Boston | $4.176 | $4.127 | $4.020 | -0.107 |
| Chicago | $4.897 | $4.706 | $4.461 | -0.245 |
| Cleveland | $4.316 | $4.097 | $3.810 | -0.287 |
| Denver | $4.407 | $4.016 | $3.642 | -0.374 |
| Houston | $3.681 | $3.625 | $3.489 | -0.136 |
| Los Angeles | $5.883 | $5.742 | $5.559 | -0.183 |
| Miami | $4.077 | $3.872 | $3.791 | -0.081 |
| New York City | $4.178 | $4.114 | $4.012 | -0.102 |
| San Francisco | $5.856 | $5.699 | $5.447 | -0.252 |
| Seattle | $5.424 | $5.283 | $5.070 | -0.213 |
Source: US EIA, Gasoline and Diesel Fuel Update, week of 9 Nov 2026.
On-highway diesel by region, dollars per gallon.
| 26 Oct 2026 | 2 Nov 2026 | 9 Nov 2026 | Week change | |
|---|---|---|---|---|
| U.S. | $6.352 | $6.292 | $6.127 | -0.165 |
| East Coast (PADD1) | $6.079 | $6.025 | $5.920 | -0.105 |
| New England (PADD1A) | $6.421 | $6.416 | $6.349 | -0.067 |
| Central Atlantic (PADD1B) | $6.496 | $6.486 | $6.412 | -0.074 |
| Lower Atlantic (PADD1C) | $5.890 | $5.814 | $5.694 | -0.120 |
| Midwest (PADD2) | $6.480 | $6.402 | $6.201 | -0.201 |
| Gulf Coast (PADD3) | $5.951 | $5.912 | $5.741 | -0.171 |
| Rocky Mountain (PADD4) | $6.521 | $6.445 | $6.206 | -0.239 |
| West Coast (PADD5) | $7.329 | $7.272 | $7.110 | -0.162 |
| West Coast less California | $6.614 | $6.575 | $6.429 | -0.146 |
| California | $8.155 | $8.076 | $7.897 | -0.179 |
Source: US EIA, Gasoline and Diesel Fuel Update, week of 9 Nov 2026.
A full tank in each rental truck whose brand prints the tank size, at this week's US average.
| Truck | Tank | Fuel | Full tank |
|---|---|---|---|
| U-Haul 15' truck | 40 gal | Gasoline | $160 |
| U-Haul 20' truck | 40 gal | Gasoline | $160 |
| U-Haul 26' truck | 60 gal | Gasoline | $240 |
| Penske cargo van | 25 gal | Gasoline | $100 |
| Penske 12' truck | 33 gal | Gasoline | $132 |
| Penske 16' truck | 33 gal | Gasoline | $132 |
| Penske 22' truck | 70 gal | Diesel | $429 |
| Penske 26' truck | 70 gal | Diesel | $429 |
| Budget cargo van | 25 gal | Gasoline | $100 |
| Budget 12' truck | 35 gal | Gasoline | $140 |
| Budget 16' truck | 33 gal | Gasoline | $132 |
| Budget 26' truck | 50 gal | Diesel | $306 |
United Kingdom
Average UK pump prices, pence per litre, weekly.
| Week of | Unleaded petrol | Diesel |
|---|---|---|
| 26 Oct 2026 | 174.07p | 199.22p |
| 2 Nov 2026 | 172.78p | 198.58p |
| 9 Nov 2026 | 170.71p | 198.19p |
Canada
Average self-service pump prices, cents per litre, for September 2026. Monthly; Statistics Canada publishes about six weeks after the month.
| Regular unleaded | Diesel | Regular, month before | |
|---|---|---|---|
| Thunder Bay | 175.8¢ | Not published | 172.0¢ |
| Winnipeg | 171.5¢ | 242.2¢ | 166.9¢ |
| Regina | 174.0¢ | 241.0¢ | 167.5¢ |
| Saskatoon | 175.5¢ | 236.7¢ | 163.7¢ |
| Edmonton | 162.5¢ | 236.0¢ | 160.3¢ |
| Calgary | 167.3¢ | 240.8¢ | 162.3¢ |
| Vancouver | 209.5¢ | 285.3¢ | 206.7¢ |
| Victoria | 210.0¢ | 278.3¢ | 201.2¢ |
| Whitehorse | 199.6¢ | 249.5¢ | 195.9¢ |
| Yellowknife | 181.3¢ | 215.8¢ | 180.5¢ |
| St. John's | 213.7¢ | 268.3¢ | 194.3¢ |
| Canada | 184.3¢ | Not published | 173.8¢ |
| Charlottetown and Summerside | 206.7¢ | 264.4¢ | 188.5¢ |
| Halifax | 193.2¢ | 263.4¢ | 181.4¢ |
| Saint John | 192.5¢ | 262.3¢ | 179.4¢ |
| Québec | 195.0¢ | 284.1¢ | 181.8¢ |
| Montréal | 198.4¢ | 287.1¢ | 184.9¢ |
| Ottawa-Gatineau | 178.4¢ | 253.4¢ | 165.0¢ |
| Toronto | 183.7¢ | 249.4¢ | 170.3¢ |
Using these prices
The truck fuel calculator prices each end of your route at the narrowest area here: the city, else the state, else the region. Prices update every Monday from the EIA. Return a rental truck at the fuel level you picked it up, or the brand charges for the fuel and a fee; see rental truck costs.
Dig deeper
Haulest is a research desk and quote line. We are not a carrier.