DIY · Tool
Gas and diesel prices this week
US regular gasoline averaged $4.465 a gallon and on-highway diesel $6.382 in the week of 28 Sept 2026, per the EIA. Prices by region, by the states and cities the EIA publishes, and what a moving truck's tank costs to fill.
You get this week's EIA gas and diesel by region, state and city.
Regular gasoline by region, dollars per gallon.
| 14 Sept 2026 | 21 Sept 2026 | 28 Sept 2026 | Week change | |
|---|---|---|---|---|
| U.S. | $4.319 | $4.478 | $4.465 | -0.013 |
| East Coast (PADD1) | $4.191 | $4.285 | $4.290 | +0.005 |
| New England (PADD1A) | $4.294 | $4.382 | $4.369 | -0.013 |
| Central Atlantic (PADD1B) | $4.387 | $4.438 | $4.411 | -0.027 |
| Lower Atlantic (PADD1C) | $4.041 | $4.163 | $4.195 | +0.032 |
| Midwest (PADD2) | $4.091 | $4.386 | $4.291 | -0.095 |
| Gulf Coast (PADD3) | $3.852 | $3.972 | $3.924 | -0.048 |
| Rocky Mountain (PADD4) | $4.438 | $4.510 | $4.486 | -0.024 |
| West Coast (PADD5) | $5.467 | $5.600 | $5.724 | +0.124 |
| West Coast less California | $5.026 | $5.106 | $5.153 | +0.047 |
Source: US EIA, Gasoline and Diesel Fuel Update, week of 28 Sept 2026.
Regular gasoline in the states the EIA publishes.
| 14 Sept 2026 | 21 Sept 2026 | 28 Sept 2026 | Week change | |
|---|---|---|---|---|
| California | $5.827 | $6.003 | $6.189 | +0.186 |
| Colorado | $4.230 | $4.257 | $4.094 | -0.163 |
| Florida | $4.102 | $4.217 | $4.282 | +0.065 |
| Massachusetts | $4.253 | $4.349 | $4.316 | -0.033 |
| Minnesota | $4.223 | $4.343 | $4.315 | -0.028 |
| New York | $4.339 | $4.421 | $4.405 | -0.016 |
| Ohio | $4.147 | $4.478 | $4.263 | -0.215 |
| Texas | $3.806 | $3.929 | $3.841 | -0.088 |
| Washington | $5.503 | $5.516 | $5.453 | -0.063 |
Source: US EIA, Gasoline and Diesel Fuel Update, week of 28 Sept 2026.
Regular gasoline in the cities the EIA publishes.
| 14 Sept 2026 | 21 Sept 2026 | 28 Sept 2026 | Week change | |
|---|---|---|---|---|
| Boston | $4.266 | $4.387 | $4.341 | -0.046 |
| Chicago | $4.420 | $4.879 | $4.759 | -0.120 |
| Cleveland | $4.181 | $4.501 | $4.326 | -0.175 |
| Denver | $4.250 | $4.211 | $4.033 | -0.178 |
| Houston | $3.738 | $3.863 | $3.847 | -0.016 |
| Los Angeles | $5.805 | $5.984 | $6.165 | +0.181 |
| Miami | $4.105 | $4.266 | $4.301 | +0.035 |
| New York City | $4.368 | $4.407 | $4.378 | -0.029 |
| San Francisco | $5.930 | $6.071 | $6.267 | +0.196 |
| Seattle | $5.653 | $5.692 | $5.677 | -0.015 |
Source: US EIA, Gasoline and Diesel Fuel Update, week of 28 Sept 2026.
On-highway diesel by region, dollars per gallon.
| 14 Sept 2026 | 21 Sept 2026 | 28 Sept 2026 | Week change | |
|---|---|---|---|---|
| U.S. | $6.285 | $6.529 | $6.382 | -0.147 |
| East Coast (PADD1) | $6.158 | $6.268 | $6.137 | -0.131 |
| New England (PADD1A) | $6.202 | $6.517 | $6.510 | -0.007 |
| Central Atlantic (PADD1B) | $6.312 | $6.546 | $6.531 | -0.015 |
| Lower Atlantic (PADD1C) | $6.096 | $6.139 | $5.953 | -0.186 |
| Midwest (PADD2) | $6.250 | $6.680 | $6.526 | -0.154 |
| Gulf Coast (PADD3) | $6.027 | $6.177 | $5.955 | -0.222 |
| Rocky Mountain (PADD4) | $6.066 | $6.340 | $6.407 | +0.067 |
| West Coast (PADD5) | $7.250 | $7.456 | $7.357 | -0.099 |
| West Coast less California | $6.566 | $6.791 | $6.643 | -0.148 |
| California | $8.039 | $8.246 | $8.181 | -0.065 |
Source: US EIA, Gasoline and Diesel Fuel Update, week of 28 Sept 2026.
A full tank in each rental truck whose brand prints the tank size, at this week's US average.
| Truck | Tank | Fuel | Full tank |
|---|---|---|---|
| U-Haul 15' truck | 40 gal | Gasoline | $179 |
| U-Haul 20' truck | 40 gal | Gasoline | $179 |
| U-Haul 26' truck | 60 gal | Gasoline | $268 |
| Penske cargo van | 25 gal | Gasoline | $112 |
| Penske 12' truck | 33 gal | Gasoline | $147 |
| Penske 16' truck | 33 gal | Gasoline | $147 |
| Penske 22' truck | 70 gal | Diesel | $447 |
| Penske 26' truck | 70 gal | Diesel | $447 |
| Budget cargo van | 25 gal | Gasoline | $112 |
| Budget 12' truck | 35 gal | Gasoline | $156 |
| Budget 16' truck | 33 gal | Gasoline | $147 |
| Budget 26' truck | 50 gal | Diesel | $319 |
United Kingdom
Average UK pump prices, pence per litre, weekly.
| Week of | Unleaded petrol | Diesel |
|---|---|---|
| 14 Sept 2026 | 168.14p | 190.72p |
| 21 Sept 2026 | 172.01p | 195.53p |
| 28 Sept 2026 | 173.46p | 197.58p |
Canada
Average self-service pump prices, cents per litre, for August 2026. Monthly; Statistics Canada publishes about six weeks after the month.
| Regular unleaded | Diesel | Regular, month before | |
|---|---|---|---|
| Thunder Bay | 172.0¢ | Not published | 175.3¢ |
| Winnipeg | 166.9¢ | 212.8¢ | 166.2¢ |
| Regina | 167.5¢ | 209.1¢ | 168.1¢ |
| Saskatoon | 163.7¢ | 205.8¢ | 167.4¢ |
| Edmonton | 160.3¢ | 205.5¢ | 162.5¢ |
| Calgary | 162.3¢ | 210.6¢ | 168.2¢ |
| Vancouver | 206.7¢ | 251.7¢ | 200.7¢ |
| Victoria | 201.2¢ | 245.7¢ | 191.3¢ |
| Whitehorse | 195.9¢ | 222.5¢ | 189.5¢ |
| Yellowknife | 180.5¢ | 207.2¢ | 180.9¢ |
| St. John's | 194.3¢ | 240.2¢ | 196.4¢ |
| Canada | 173.8¢ | Not published | 175.5¢ |
| Charlottetown and Summerside | 188.5¢ | 240.5¢ | 192.3¢ |
| Halifax | 181.4¢ | 236.6¢ | 184.2¢ |
| Saint John | 179.4¢ | 236.3¢ | 180.6¢ |
| Québec | 181.8¢ | 252.3¢ | 180.5¢ |
| Montréal | 184.9¢ | 256.6¢ | 187.4¢ |
| Ottawa-Gatineau | 165.0¢ | 224.8¢ | 170.8¢ |
| Toronto | 170.3¢ | 221.1¢ | 172.7¢ |
Using these prices
The truck fuel calculator prices each end of your route at the narrowest area here: the city, else the state, else the region. Prices update every Monday from the EIA. Return a rental truck at the fuel level you picked it up, or the brand charges for the fuel and a fee; see rental truck costs.
Dig deeper
Haulest is a research desk and quote line. We are not a carrier.